|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 14, 2014 | 198   | Rice | W | 67-54 | 81% | 1 - 0 | +8.3 | -2.4 | -2.4 | ||||||||||||||||||||||||||||||||||||||||
  Nov 21, 2014 | 215   | Oral Roberts | W | 55-42 | 82% | 2 - 0 | +7.6 | -2.7 | -2.7 | ||||||||||||||||||||||||||||||||||||||||
  Nov 24, 2014 | 33   | Oklahoma St. | L | 53-66 | 27% | 2 - 1 | -2.2 | +5.4 | +5.4 | ||||||||||||||||||||||||||||||||||||||||
  Nov 26, 2014 | 126   | Auburn | L | 69-71 | 57% | 2 - 2 | +0.5 | +1.3 | +1.3 | ||||||||||||||||||||||||||||||||||||||||
  Dec 03, 2014 | 348   | Mississippi Valley | W | 74-50 | 98% | 3 - 2 | +3.2 | -10.4 | -10.4 | ||||||||||||||||||||||||||||||||||||||||
  Dec 06, 2014 | 119   | @ Portland | W | 65-58 OT | 44% | 4 - 2 | +13.0 | +3.0 | +3.0 | ||||||||||||||||||||||||||||||||||||||||
  Dec 13, 2014 | 138   | Mississippi St. | W | 59-49 | 70% | 5 - 2 | +8.9 | -0.5 | -0.5 | ||||||||||||||||||||||||||||||||||||||||
  Dec 15, 2014 | 351   | Grambling St. | W | 71-43 | 99% | 6 - 2 | +0.0 | -14.0 | -14.0 | ||||||||||||||||||||||||||||||||||||||||
  Dec 18, 2014 | 139   | DePaul | W | 90-59 | 70% | 7 - 2 | +29.9 | -0.6 | -0.6 | ||||||||||||||||||||||||||||||||||||||||
  Dec 21, 2014 | 180   | @ Quinnipiac | L | 52-60 | 60% | 7 - 3 | -6.2 | +0.9 | +0.9 | ||||||||||||||||||||||||||||||||||||||||
  Dec 30, 2014 | 109   | UC Santa Barbara | W | 76-64 | 64% | 8 - 3 | +12.9 | +0.4 | +0.4 | ||||||||||||||||||||||||||||||||||||||||
  Jan 03, 2015 | 47   | @ Oregon | L | 59-71 | 22% | 8 - 4 | 0 - 1 | +0.4 | +6.2 | +6.2 | |||||||||||||||||||||||||||||||||||||||
  Jan 08, 2015 | 65   | Arizona St. | W | 55-47 | 50% | 9 - 4 | 1 - 1 | +12.4 | +2.2 | +2.2 | |||||||||||||||||||||||||||||||||||||||
  Jan 11, 2015 | 2   | Arizona | W | 58-56 | 9% | 10 - 4 | 2 - 1 | +21.4 | +9.7 | +9.7 | |||||||||||||||||||||||||||||||||||||||
  Jan 15, 2015 | 116   | @ Washington | L | 43-56 | 43% | 10 - 5 | 2 - 2 | -6.7 | +3.1 | +3.1 | |||||||||||||||||||||||||||||||||||||||
  Jan 17, 2015 | 167   | @ Washington St. | W | 62-47 | 57% | 11 - 5 | 3 - 2 | +17.7 | +1.4 | +1.4 | |||||||||||||||||||||||||||||||||||||||
  Jan 22, 2015 | 40   | UCLA | W | 66-55 | 39% | 12 - 5 | 4 - 2 | +18.3 | +3.7 | +3.7 | |||||||||||||||||||||||||||||||||||||||
  Jan 24, 2015 | 142   | USC | W | 59-55 | 71% | 13 - 5 | 5 - 2 | +2.7 | -0.6 | -0.6 | |||||||||||||||||||||||||||||||||||||||
  Jan 28, 2015 | 65   | @ Arizona St. | L | 55-73 | 29% | 13 - 6 | 5 - 3 | -7.8 | +5.1 | +5.1 | |||||||||||||||||||||||||||||||||||||||
  Jan 30, 2015 | 2   | @ Arizona | L | 34-57 | 4% | 13 - 7 | 5 - 4 | +2.1 | +12.6 | +12.6 | |||||||||||||||||||||||||||||||||||||||
  Feb 05, 2015 | 167   | Washington St. | W | 55-50 | 76% | 14 - 7 | 6 - 4 | +1.9 | -1.5 | -1.5 | |||||||||||||||||||||||||||||||||||||||
  Feb 08, 2015 | 116   | Washington | W | 64-50 | 65% | 15 - 7 | 7 - 4 | +14.5 | +0.3 | +0.3 | |||||||||||||||||||||||||||||||||||||||
  Feb 11, 2015 | 40   | @ UCLA | L | 59-75 | 21% | 15 - 8 | 7 - 5 | -2.9 | +6.5 | +6.5 | |||||||||||||||||||||||||||||||||||||||
  Feb 14, 2015 | 142   | @ USC | L | 55-68 | 50% | 15 - 9 | 7 - 6 | -8.5 | +2.2 | +2.2 | |||||||||||||||||||||||||||||||||||||||
  Feb 19, 2015 | 8   | Utah | L | 37-47 | 17% | 15 - 10 | 7 - 7 | +4.5 | +7.2 | +7.2 | |||||||||||||||||||||||||||||||||||||||
  Feb 21, 2015 | 83   | Colorado | W | 72-58 | 57% | 16 - 10 | 8 - 7 | +16.8 | +1.4 | +1.4 | |||||||||||||||||||||||||||||||||||||||
  Feb 26, 2015 | 50   | @ Stanford | L | 48-75 | 23% | 16 - 11 | 8 - 8 | -14.9 | +6.0 | +6.0 | |||||||||||||||||||||||||||||||||||||||
  Mar 01, 2015 | 108   | @ California | L | 56-73 | 42% | 16 - 12 | 8 - 9 | -10.4 | +3.3 | +3.3 | |||||||||||||||||||||||||||||||||||||||
  Mar 04, 2015 | 47   | Oregon | L | 62-65 | 41% | 16 - 13 | 8 - 10 | +3.7 | +3.3 | +3.3 | |||||||||||||||||||||||||||||||||||||||
  Mar 11, 2015 | 83   | Colorado | L | 71-78 | 45% | 16 - 14 | -1.3 | +2.8 | +2.8 | ||||||||||||||||||||||||||||||||||||||||
Projected Record | 16.0 - 14.0 | 8.0 - 10.0 |
0-18 | 1-17 | 2-16 | 3-15 | 4-14 | 5-13 | 6-12 | 7-11 | 8-10 | 9-9 | 10-8 | 11-7 | 12-6 | 13-5 | 14-4 | 15-3 | 16-2 | 17-1 | 18-0 | Total | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 100.0 | 100.0 | 7th | ||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
9th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||
10th | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||
11th | 11th | ||||||||||||||||||||||||||||||||||||||||||||||||
12th | 12th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
17-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
16-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
15-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
14-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-8 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-10 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |